截止至 2023年05月05日
No. | Company Name |
1 | 35MM |
2 | AVIGHNA TRADING SERVICES PTE. LTD. |
3 | Brilliant Cleaning Services |
4 | Cavi-Jet (S) Pte Ltd (Brazil Churassco) |
5 | Changi Services Travel |
6 | Choice Building Maintenance and Services Pte Ltd |
7 | Conrad Hong Kong |
8 | CSL Environmental Services |
9 | DM Wines Pte Ltd |
10 | Duyen Cleaning Services Pte Ltd. |
11 | E&M food service & Trading International |
12 | EARTHLY CUISINE PTE LTD |
13 | Evergreen Refuse Disposal N Cleaning |
14 | FLOURFFY PTE LTD |
15 | G.T.S.TECH PTE LTD |
16 | Grand Copthorne Waterfront |
17 | Greendot Gourmet Pte Ltd |
18 | G-SPORTS ENTERTAINMENT PTE LTD |
19 | Infinix Studio |
20 | Joji’s Deli Pte Ltd, |
21 | Kimron F&B Pte Ltd |
22 | NOVEL DEVELOPMENTS PTE LTD |
23 | One Phone PTE LTD |
24 | Penyet Town |
25 | Quentin’s F&B (S) Pte Ltd |
26 | REGENT HOTEL, Hong Kong |
27 | REVE RESTATURANT |
28 | Right Service Pte Ltd |
29 | SAI SHANMUGA MINIMART PTE LTD |
30 | Shabestan Pte Ltd |
31 | Singapore Swimming Club |
32 | Star Party Pte Ltd (Medz) |
33 | SUTL Marina Development Pte Ltd |
34 | THE CRE8TIVE GROUP PTE LTD |
35 | Thien Long Restaurant Pte Ltd |
Beacon International College Pte Ltd
ERF 注册号: 200606284M
有效期从: 02-08-2022 至 01-08-2026